Model | Loft | Lie | Length | Bounce | Head Volume | Head Weight |
---|
Driver | 10.5° | 56° | 44.5" | N/A | 460cc | 200g |
3 Wood | 15° | 59° | 43.5" | N/A | 200cc | 210g |
4 Hybrid | 21° | 60° | 39.5" | N/A | 115cc | 235g |
5 Hybrid | 24° | 61° | 39" | N/A | 110cc | 240g |
6 Iron | 30° | 61° | 37.5" | 2° | N/A | 266g |
7 Iron | 33° | 61.5° | 37" | 2° | N/A | 273g |
8 Iron | 37° | 62° | 36.5" | 3° | N/A | 280g |
9 Iron | 41° | 63° | 36" | 4° | N/A | 287g |
PW | 45° | 64° | 35.5" | 5° | N/A | 294g |
Putter | 3.5° | 72° | 35" | N/A | N/A | 345g |
WARNING:This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www. P65Warnings.ca.gov.