Find the matchingpants href=" data-mce-fragment="1" data-mce-href=" class="product-desc" data-mce-fragment="1">Avoid strong cleaning agents and soaking overnight when washing. Cold machine wash or dry clean only. Do not use a dryer to prevent shrinking.
Compare these product measurements to a similar item that you own. All sizes may differ up or down by up to 5% depending on the material.
Size | Chest | Upper Waist | Shoulders (ptp) | Sleeve | Back |
---|
42 | 95 | 84 | 43 | 60 | 68.6 |
44 | 99 | 88 | 44.5 | 61 | 71 |
46 | 103 | 92 | 45.5 | 62 | 72.4 |
48 | 107 | 96 | 46.5 | 63.5 | 74.9 |
50 | 111 | 100 | 47.5 | 64.5 | 76 |
52 | 115 | 104 | 49 | 65.5 | 76 |
54 | 119 | 108 | 50.5 | 66.5 | 76 |
Takahashi Bistre Suit Jacket